Upcoming and recently listed Consumer IPOs currently tracked by DiscoverIPO.
DiscoverIPO is tracking 28 upcoming IPOs in the Consumer. 3 of them have disclosed an offer size, the largest being HengHong Technology Inc. at $37M. The soonest expected date currently on record is Sep 18, 2026. Listings span 3 exchanges: OTHER, NASDAQ, JPX. Every row links to the original filing it came from, and this page updates automatically as new filings arrive.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| AM PM Group LtdAMPM | Services-Amusement & Recreation Services | Hong Kong | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| "ARLEN" SPÓŁKA AKCYJNA | Consumer | Poland | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Asmodee Group AB | Consumer | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| CIRSA ENTERPRISES S.A. | Consumer | Spain | terms not yet disclosed | Not yet set | Approved | ESMA | |
| CRIS-TIM FAMILY HOLDING S.R.L. | Consumer | Romania | terms not yet disclosed | Not yet set | Approved | ESMA | |
| DELLIA GROUP AS | Consumer | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| DEXELANCE S.P.A. | Consumer | Italy | terms not yet disclosed | Not yet set | Approved | ESMA | |
| EUROPASTRY S.A. | Consumer | Spain | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Fitness Fanatics LtdFIT | Wholesale-Miscellaneous Nondurable Goods | — | $4.00 – $6.00 | $35M | Not yet set | Filed | NYSE |
| GLGHK LtdGLG | Services-Amusement & Recreation Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| HengHong Technology Inc.HCPC | Wholesale-Medical, Dental & Hospital Equipment & Supplies | China | $6.00 – $7.00 | $37M | Not yet set | Filed | NYSE |
| IBIS HOLDINGS Co.,Ltd | Consumer | Japan | terms not yet disclosed | Oct 13, 2026 | Filed with SEC | EDINET | |
| Kjell Group AB (publ) | Consumer | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Little West Holdings Inc. | Beverages | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| MobbQuest Inc. | Services-Personal Services | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Neucleus Group LtdNEUC | Services-Educational Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Nokian Panimo Oyj | Consumer | Finland | terms not yet disclosed | Not yet set | Approved | ESMA | |
| RZ Wellness Ltd | Wholesale-Drugs, Proprietaries & Druggists' Sundries | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Sin Lian Seng ConstructionININ | Wholesale-Hardware | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Star Integratia Ltd | Services-Personal Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Student Living EduVation (Holdings) CorpSDLV | Hotels, Rooming Houses, Camps & Other Lodging Places | — | $4.00 – $6.00 | $36M | Not yet set | Filed | NYSE |
| Techno Craft Corporation622A | Consumer | Japan | terms not yet disclosed | Sep 18, 2026 | Expected | JPX | |
| THE LONDON TUNNELS PLC | Consumer | Netherlands | terms not yet disclosed | Not yet set | Approved | ESMA | |
| The Magnum Ice Cream Company B.V. | Consumer | Netherlands | terms not yet disclosed | Not yet set | Approved | ESMA | |
| TOKIĆ, trgovina, izvoz-uvoz, zastupanje i proizvodnja, dioničko društvo | Consumer | Croatia | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Tong Ying Group | Wholesale-Chemicals & Allied Products | China | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| WeSports Scandinavia AB | Consumer | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| かがやきホールディングス株式会社 | Consumer | Japan | terms not yet disclosed | Not yet set | Filed with SEC | EDINET | |
7 companies have listed in the Consumer in the last 6 months. 1 of them has a disclosed offer size, the largest being Riku Dining Group Limited at $25M. The most recent listing date on record is Aug 27, 2026. Listings span 3 exchanges: EURONEXT, JPX, NASDAQ.
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| EDUFORM ACTIONALEFA | Education Services | France | terms not yet disclosed | Jun 25, 2026 | Listed | Euronext | |
| IEVA GROUPALIEV | Personal Products | France | €12.79 (~$13.81 USD) | — | Mar 31, 2026 | Listed | Euronext |
| INUNEKO-SEIKATSU Co.,Ltd.556A | Consumer | Japan | ¥2,990 (~$19.93 USD) | — | Apr 23, 2026 | Listed | JPX |
| NEIS Co.,Ltd.589A | Consumer | Japan | ¥1,320 (~$8.80 USD) | — | Jun 30, 2026 | Listed | JPX |
| Riku Dining Group LimitedRIKU | Consumer Services | — | $4.00 – $6.00 | $25M | Aug 27, 2026 | Listed | NYSE |
| UMENOYADO BREWERY CO.,LTD.559A | Consumer | Japan | ¥600 (~$4.00 USD) | — | Apr 24, 2026 | Listed | JPX |
| Vitabrid Japan Inc.542A | Consumer | Japan | ¥1,370 (~$9.13 USD) | — | Apr 2, 2026 | Listed | JPX |
Get emailed when a new Consumer company files, prices, or lists — no weekly noise, just this sector.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy