Upcoming and recently listed Materials IPOs currently tracked by DiscoverIPO.
DiscoverIPO is tracking 14 upcoming IPOs in the Materials. 5 of them have disclosed an offer size, the largest being Aventine Resources Ltd at $13M. The soonest expected date currently on record is Sep 2, 2026. Listings span 2 exchanges: OTHER, ASX. Every row links to the original filing or exchange calendar entry it came from, and this page updates automatically as new filings arrive.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| AGILYX ASA | Materials | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Aventine Resources LtdARE | Materials | Australia | A$0.20 (~$0.13 USD) | A$20M (~$13M USD) | Sep 21, 2026 | Expected | ASX |
| Axiant Resources LimitedAXR | Gold and base metal exploration | Australia | A$0.20 (~$0.13 USD) | A$10M (~$7M USD) | Sep 2, 2026 | Expected | ASX |
| Chilwa Minerals LtdCHWM | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| GENS AUREA S.P.A. | Materials | Italy | terms not yet disclosed | Not yet set | Approved | ESMA | |
| KARO Leather a.s. | Materials | Czechia | terms not yet disclosed | Not yet set | Approved | ESMA | |
| KB Components AB | Materials | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Lannister Mining Corp. | Metal Mining | Canada | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Lumina Metals Corp. | Materials | Poland | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Normandy Minerals LtdNMD | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$12M (~$8M USD) | Sep 29, 2026 | Expected | ASX |
| Parbo Resources LimitedPRB | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$5M (~$3M USD) | Sep 22, 2026 | Expected | ASX |
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | Australia | A$0.20 (~$0.13 USD) | A$7M (~$5M USD) | Sep 17, 2026 | Expected | ASX |
| VARSAL TECH, INC.VAT | Chemicals & Allied Products | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| WISA Group Oyj | Materials | Finland | terms not yet disclosed | Not yet set | Approved | ESMA | |
15 companies have listed in the Materials in the last 6 months. 6 of them have a disclosed offer size, the largest being Alurion Resources Limited at $33M. The most recent listing date on record is Aug 31, 2026. Listings span 2 exchanges: EURONEXT, ASX.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| Alia MentisALMS | Diversified Materials | Italy | €3.25 (~$3.51 USD) | — | Jun 29, 2026 | Listed | Euronext |
| Almasar Minerals LimitedAMK | Exploration and mining | Australia | A$0.20 (~$0.13 USD) | A$27M (~$18M USD) | Aug 31, 2026 | Listed | ASX |
| Alurion Resources LimitedALU | Mineral exploration company | Australia | $0.68 | $33M | Jul 31, 2026 | Listed | ASX |
| APEX CRITICAL METALS CORP.MLAPX | General Mining | Canada | terms not yet disclosed | Jul 9, 2026 | Listed | Euronext | |
| APOLLO MINERALSALAON | General Mining | France | terms not yet disclosed | Jun 30, 2026 | Listed | Euronext | |
| Elk Range Mining LimitedELK | Mineral exploration - gold. | Australia | $0.13 | $7M | Aug 10, 2026 | Listed | ASX |
| Energy Fuels Inc.EF2 | Materials | Australia | terms not yet disclosed | Aug 20, 2026 | Listed | ASX | |
| EXXITA be circularMLEXX | Containers and Packaging | Spain | €290.51 (~$313.75 USD) | — | Jul 15, 2026 | Listed | Euronext |
| Gold Road International P.L.CGOLDR | Gold Mining | Malta | NOK 10.00 (~$0.95 USD) | — | Jul 1, 2026 | Listed | Euronext |
| Gwardar Resources LimitedGRS | Mineral exploration and mining | Australia | $0.13 | $4M | Jul 31, 2026 | Listed | ASX |
| PLAST.VAL LOIREALPVL | Plastics | France | terms not yet disclosed | Jun 12, 2026 | Listed | Euronext | |
| Polar Resources ASPOLAR | General Mining | Norway | NOK 7.00 (~$0.67 USD) | — | Jul 9, 2026 | Listed | Euronext |
| Powerhaus Uranium LimitedPOW | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$8M (~$5M USD) | Aug 25, 2026 | Listed | ASX |
| SERGEFERRARI GROUPALFER | Building Materials: Other | France | terms not yet disclosed | Jun 24, 2026 | Listed | Euronext | |
| Whiterock Lithium Corp.WLC | Mineral exploration and development company | Australia | A$3.25 (~$2.11 USD) | A$6M (~$4M USD) | Aug 24, 2026 | Listed | ASX |
Get emailed when a new Materials company files, prices, or lists — no weekly noise, just this sector.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy