Companies whose IPO has already priced or listed in the last 6 months, across every source we track. This is a historical record, not a discovery feed — once a listing's date passes it drops off Upcoming IPOs and the calendar, and shows up here instead.
This is a record of what already happened, not a discovery feed — every row here has already priced or listed. Once a tracked company's expected date passes, it moves here automatically from Upcoming IPOs and the calendar, bounded to the last six months.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed on | Status | Source |
|---|---|---|---|---|---|---|---|
| Abenojar Tungsten S.A. | Materials | Spain | terms not yet disclosed | Oct 30, 2026 | Announced | FCA NSM | |
| Aspen Neuroscience, Inc.ASPE | Pharmaceutical Preparations | United States | terms not yet disclosed | Oct 30, 2026 | Listed | SEC EDGAR | |
| Bambusa Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | United States | $16.00 | — | Oct 30, 2026 | Priced | SEC EDGAR |
| トグルホールディングス株式会社 | Real Estate | Japan | terms not yet disclosed | Oct 30, 2026 | Listed | EDINET | |
| Cadeler PLC | Energy | Norway | terms not yet disclosed | Oct 29, 2026 | Approved | ESMA | |
| Georgia Banking CO Inc | State Commercial Banks | United States | $30.00 | — | Oct 29, 2026 | Priced | SEC EDGAR |
| TEK 4 Holdco Limited | Industrial | United Kingdom | terms not yet disclosed | Oct 26, 2026 | Announced | FCA NSM | |
| DOORNITE a.s. | Materials | Czechia | terms not yet disclosed | Oct 23, 2026 | Approved | ESMA | |
| Axies Ventures Limited | Materials | — | terms not yet disclosed | Oct 20, 2026 | Announced | FCA NSM | |
| LECRE Inc. | Tech | Japan | terms not yet disclosed | Oct 15, 2026 | Listed | EDINET | |
| Airtel Mobile Commerce N.V. | Finance | Netherlands | terms not yet disclosed | Oct 14, 2026 | Announced | FCA NSM | |
| IBIS HOLDINGS Co.,Ltd | Consumer | Japan | terms not yet disclosed | Oct 13, 2026 | Listed | EDINET | |
| Roundhouse Digital Ltd. | Tech | Singapore | terms not yet disclosed | Oct 13, 2026 | Announced | FCA NSM | |
| Sensofusion Oyj | Industrial | Finland | terms not yet disclosed | Oct 13, 2026 | Approved | ESMA | |
| VME Companies, Inc. | Oil & Gas Field Machinery & Equipment | United States | terms not yet disclosed | Oct 13, 2026 | Listed | SEC EDGAR | |
| Chaleit Holdings PLC | Tech | — | terms not yet disclosed | Oct 7, 2026 | Announced | FCA NSM | |
| Oura Inc.OURA | Electronic Computers | United States | terms not yet disclosed | Sep 30, 2026 | Listed | SEC EDGAR | |
| Normandy Minerals LtdNMD | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$12M (~$8M USD) | Sep 29, 2026 | Listed | ASX |
| Encore Medical, Inc.EMI | Surgical & Medical Instruments & Apparatus | United States | terms not yet disclosed | Sep 28, 2026 | Listed | SEC EDGAR | |
| LAYERED Inc.634A | Biotech | Japan | terms not yet disclosed | Sep 25, 2026 | Listed | JPX | |
| Linjemontage i Grästorp Aktiebolag | Industrial | Sweden | terms not yet disclosed | Sep 25, 2026 | Approved | ESMA | |
| Dormy Corporation AB | Retail | Sweden | terms not yet disclosed | Sep 24, 2026 | Approved | ESMA | |
| RUI Holdings Inc | Services-Facilities Support Management Services | — | terms not yet disclosed | Sep 24, 2026 | Priced | SEC EDGAR | |
| Svevik Industri AB | Industrial | Sweden | terms not yet disclosed | Sep 23, 2026 | Approved | ESMA | |
| Parbo Resources LimitedPRB | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$5M (~$3M USD) | Sep 22, 2026 | Listed | ASX |
| Aventine Resources LtdARE | Materials | Australia | A$0.20 (~$0.13 USD) | A$20M (~$13M USD) | Sep 21, 2026 | Listed | ASX |
| akippa Inc.627A | Transportation | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | JPX | |
| Holtec Nuclear CorpHNUC | Construction - Special Trade Contractors | United States | terms not yet disclosed | Sep 18, 2026 | Listed | SEC EDGAR | |
| Innovaero Technologies LimitedINN | Defence technology | Australia | A$0.50 (~$0.33 USD) | A$40M (~$26M USD) | Sep 18, 2026 | Listed | ASX |
| Techno Craft Corporation622A | Consumer | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | JPX | |
| Vertex co.,Ltd623A | Industrial | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | JPX | |
| 株式会社ベルテックス | Real Estate | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | EDINET | |
| Skyfall Inc.625A | Media | Japan | ¥1,450 – ¥1,500 (~$9.67 – $10.00 USD) | — | Sep 17, 2026 | Listed | JPX |
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | Australia | A$0.20 (~$0.13 USD) | A$7M (~$5M USD) | Sep 17, 2026 | Listed | ASX |
| Audiostock Inc.621A | Media | Japan | ¥1,020 – ¥1,060 (~$6.80 – $7.07 USD) | — | Sep 16, 2026 | Listed | JPX |
| Meridian Mining plc | Materials | United Kingdom | terms not yet disclosed | Sep 16, 2026 | Announced | FCA NSM | |
| Oliver Corporation619A | Industrial | Japan | ¥295 – ¥305 (~$1.97 – $2.03 USD) | — | Sep 16, 2026 | Listed | JPX |
| Varsal Tech, Inc.VAT | Chemicals & Allied Products | United States | terms not yet disclosed | Sep 16, 2026 | Listed | SEC EDGAR | |
| 株式会社オーディオストック | Media | Japan | terms not yet disclosed | Sep 16, 2026 | Listed | EDINET | |
| KOMPEITO Inc.618A | Biotech | Japan | ¥1,560 – ¥1,600 (~$10.40 – $10.67 USD) | — | Sep 11, 2026 | Listed | JPX |
| Siyata PTTPTT | Radiotelephone Communications | — | terms not yet disclosed | Sep 8, 2026 | Listed | Nasdaq IPO Calendar | |
| Axiant Resources LimitedAXR | Gold and base metal exploration | Australia | A$0.20 (~$0.13 USD) | A$10M (~$7M USD) | Sep 2, 2026 | Listed | ASX |
| Advance JV Group Ltd | General Bldg Contractors - Nonresidential Bldgs | — | $2.00 | — | Sep 1, 2026 | Priced | SEC EDGAR |
| Almasar Minerals LimitedAMK | Exploration and mining | Australia | A$0.20 (~$0.13 USD) | A$27M (~$18M USD) | Aug 31, 2026 | Listed | ASX |
| GDL Management Group Public Limited Company | Real Estate | Ireland | terms not yet disclosed | Aug 31, 2026 | Approved | ESMA | |
| Riku Dining Group LimitedRIKU | Consumer Services | — | $4.00 – $6.00 | $25M | Aug 27, 2026 | Listed | NYSE |
| Web3Labs Global Inc.MDAT | Technology | — | $4.00 – $5.00 | $28M | Aug 27, 2026 | Listed | NYSE |
| Powerhaus Uranium LimitedPOW | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$8M (~$5M USD) | Aug 25, 2026 | Listed | ASX |
| Whiterock Lithium Corp.WLC | Mineral exploration and development company | Australia | A$3.25 (~$2.11 USD) | A$6M (~$4M USD) | Aug 24, 2026 | Listed | ASX |
| SCX.ai Holdings LimitedSCX | Tech | Australia | A$0.30 (~$0.20 USD) | A$40M (~$26M USD) | Aug 21, 2026 | Listed | ASX |
A plain-language summary of that week's filings, pricings, and listings — sent every Monday. No spam, unsubscribe anytime.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy