Companies whose IPO has already priced or listed in the last 6 months, across every source we track. This is a historical record, not a discovery feed — once a listing's date passes it drops off Upcoming IPOs and the calendar, and shows up here instead.
This is a record of what already happened, not a discovery feed — every row here has already priced or listed. Once a tracked company's expected date passes, it moves here automatically from Upcoming IPOs and the calendar, bounded to the last six months.
| Company | Industry | Country | Price range | Offer size | Listed on | Status | Source |
|---|---|---|---|---|---|---|---|
| BLK GLOBAL PLCBLKX | Diversified Retailers | United Kingdom | $3.15 | — | Jul 31, 2026 | Listed | Euronext |
| Dipietro GroupDPG | Engineering and Contracting Services | Italy | $1.62 | — | Jul 31, 2026 | Listed | Euronext |
| Alurion Resources LimitedALU | Mineral exploration company | Australia | $0.68 | $33M | Jul 31, 2026 | Expected | ASX |
| Apnimed, Inc.APMD | Pharmaceutical Preparations | United States | $16.00 | $192M | Jul 31, 2026 | Filed with SEC | Nasdaq IPO Calendar |
| Gwardar Resources LimitedGRS | Mineral exploration and mining | Australia | $0.13 | $4M | Jul 31, 2026 | Expected | ASX |
| MetaOptics LtdMOT | — | — | $5.00 – $7.00 | $24M | Jul 31, 2026 | Filed with SEC | Nasdaq IPO Calendar |
| EHI!EHI | Open End and Miscellaneous Investment Vehicles | Italy | $10.80 | — | Jul 30, 2026 | Listed | Euronext |
| beABLE CO.,LTD.604A | — | Japan | $4.67 | — | Jul 29, 2026 | Listed | JPX |
| i GRID SOLUTIONS Inc.603A | — | Japan | $5.13 | — | Jul 29, 2026 | Listed | JPX |
| Guidotti Ships S.p.A.GDT | Marine Transportation | Italy | $2.48 | — | Jul 28, 2026 | Listed | Euronext |
| First PointFPT | Telecommunications Services | Italy | $1.08 | — | Jul 27, 2026 | Listed | Euronext |
| GIUNTI PSYCHOMETRICS HOLDINGGPSY | Professional Business Support Services | Italy | $4.86 | — | Jul 22, 2026 | Listed | Euronext |
| TIER IV,Inc.593A | — | Japan | $7.23 | — | Jul 22, 2026 | Listed | JPX |
| EXXITA be circularMLEXX | Containers and Packaging | Spain | $313.75 | — | Jul 15, 2026 | Listed | Euronext |
| ChatPlus Co.,Ltd.598A | — | Japan | $7.20 | — | Jul 15, 2026 | Listed | JPX |
| Gens AureaOROX | Specialty Retailers | Italy | $10.80 | — | Jul 14, 2026 | Listed | Euronext |
| LE SLIP FRANCAISALLSF | Clothing and Accessories | France | $15.98 | — | Jul 14, 2026 | Listed | Euronext |
| EMBENTION SISTEMAS INTELIGENTESALUAV | Electronic Equipment: Other | Spain | — | — | Jul 10, 2026 | Listed | Euronext |
| APEX CRITICAL METALS CORP.MLAPX | General Mining | Canada | — | — | Jul 9, 2026 | Listed | Euronext |
| Polar Resources ASPOLAR | General Mining | Norway | $0.67 | — | Jul 9, 2026 | Listed | Euronext |
| ETIETI | Oil Equipment and Services | Italy | — | — | Jul 8, 2026 | Listed | Euronext |
| Pelican Aqua HoldingPLCAN | Oil: Crude Producers | Cyprus | $1.43 | — | Jul 2, 2026 | Listed | Euronext |
| Gold Road International P.L.CGOLDR | Gold Mining | Malta | $0.95 | — | Jul 1, 2026 | Listed | Euronext |
| PYRATZ CORP.MLPTZ | Computer Services | France | — | — | Jul 1, 2026 | Listed | Euronext |
| APOLLO MINERALSALAON | General Mining | France | — | — | Jun 30, 2026 | Listed | Euronext |
| QUESTERRE EN PREFQGAS | Oil: Crude Producers | Canada | $0.28 | — | Jun 30, 2026 | Listed | Euronext |
| NEIS Co.,Ltd.589A | — | Japan | $8.80 | — | Jun 30, 2026 | Listed | JPX |
| Alia MentisALMS | Diversified Materials | Italy | $3.51 | — | Jun 29, 2026 | Listed | Euronext |
| MonniMONNI | Software | Belgium | — | — | Jun 26, 2026 | Listed | Euronext |
| OPTOPTS | Health Services | Italy | — | — | Jun 26, 2026 | Listed | Euronext |
| EDUFORM ACTIONALEFA | Education Services | France | — | — | Jun 25, 2026 | Listed | Euronext |
| SERGEFERRARI GROUPALFER | Building Materials: Other | France | — | — | Jun 24, 2026 | Listed | Euronext |
| LiNKX,Inc.584A | — | Japan | $5.27 | — | Jun 23, 2026 | Listed | JPX |
| BOHUSBOHUS | Specialty Retailers | Norway | $2.94 | — | Jun 18, 2026 | Listed | Euronext |
| GO Inc.581A | — | Japan | $16.00 | — | Jun 16, 2026 | Listed | JPX |
| PLAST.VAL LOIREALPVL | Plastics | France | — | — | Jun 12, 2026 | Listed | Euronext |
| ROTH MIONSMLROT | Machinery: Specialty | France | — | — | Jun 10, 2026 | Listed | Euronext |
| MAGNORA DATA CENTEMDATA | Real Estate Holding and Development | Norway | $1.24 | — | Jun 8, 2026 | Listed | Euronext |
| SHAMARAN PETROLEUMSNM | Oil: Crude Producers | Bermuda | — | — | Jun 5, 2026 | Listed | Euronext |
| CONSTELLATION OIL SERVICES HOLDING S.A.COSH | Offshore Drilling and Other Services | Norway | — | — | May 26, 2026 | Listed | Euronext |
| BORR DRILLING LIMITEDBORR | Oil Equipment and Services | Bermuda | — | — | May 21, 2026 | Listed | Euronext |
| PPI PUBLIC PROPERTY INVEST AB (PUBL)PUBLI | Real Estate Holding and Development | Sweden | — | — | May 21, 2026 | Listed | Euronext |
| PREATONI GROUPALPG | Real Estate Investment and Services | France | — | — | May 11, 2026 | Listed | Euronext |
| Soiltech ASASTECH | Water | Norway | — | — | Apr 30, 2026 | Listed | Euronext |
| BEWI Invest ASABINT | Real Estate Holding and Development | Norway | — | — | Apr 27, 2026 | Listed | Euronext |
| UMENOYADO BREWERY CO.,LTD.559A | — | Japan | $4.00 | — | Apr 24, 2026 | Listed | JPX |
| KONGSBERG MARITIMEKMAR | Marine Transportation | Norway | $6.37 | — | Apr 23, 2026 | Listed | Euronext |
| INUNEKO-SEIKATSU Co.,Ltd.556A | — | Japan | $19.93 | — | Apr 23, 2026 | Listed | JPX |
| SQUEEZE Inc.558A | — | Japan | $20.73 | — | Apr 22, 2026 | Listed | JPX |
| Batonz.Co.,Ltd.554A | — | Japan | $4.40 | — | Apr 21, 2026 | Listed | JPX |
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy