Upcoming and recently listed Tech IPOs currently tracked by DiscoverIPO.
DiscoverIPO is tracking 47 upcoming IPOs in the Tech. 4 of them have disclosed an offer size, the largest being POCHE TECHNOLOGY CO., Ltd at $43M. The soonest expected date currently on record is Oct 15, 2026. Listings span 4 exchanges: LSE, OTHER, JPX, NASDAQ. Every row links to the original filing it came from, and this page updates automatically as new filings arrive.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| 3KNIGHTS DYNAMICS GROUP LtdTKDG | Services-Computer Programming Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Accelevation Holdings Corp.ACCV | Electrical Industrial Apparatus | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Arterior Solutions Corp | Services-Business Services, NEC | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Aura Consolidated Group, Inc. | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Bravalo Corp | Services-Computer Processing & Data Preparation | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Bravura Solutions Limited | Tech | — | terms not yet disclosed | Not yet set | Announced | FCA NSM | |
| CALM Chain International LtdCCIL | Services-Employment Agencies | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Easor Oyj | Tech | Finland | terms not yet disclosed | Not yet set | Approved | ESMA | |
| ECST Holdings Ltd | Services-Prepackaged Software | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| ENTRATA, INC.ENT | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| EvoNexus Group LTDEVON | Services-Computer Programming, Data Processing, Etc. | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| FullPAC, Inc. | Services-Business Services, NEC | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| GENERAL OCEANS AS | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Hacker Interstellar Inc.SOUD | Services-Computer Programming, Data Processing, Etc. | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Hacksaw AB | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| IDEX BIOMETRICS ASA | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| innoscripta SE | Tech | Germany | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Jaovi Inc. | Services-Prepackaged Software | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| KONGSBERG MARITIME ASA | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Law's Business Group Holding LtdLSBA | Services-Management Consulting Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| LECRE Inc. | Tech | Japan | terms not yet disclosed | Oct 15, 2026 | Filed with SEC | EDINET | |
| LiPower New Energy Holdings Ltd | Miscellaneous Electrical Machinery, Equipment & Supplies | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Luvulis Corp | Services-Computer Processing & Data Preparation | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| MATERIALISE | Tech | Belgium | terms not yet disclosed | Not yet set | Approved | ESMA | |
| POCHE TECHNOLOGY CO., LtdPOCH | Services-Advertising Agencies | — | $5.00 – $7.00 | $43M | Not yet set | Filed | NYSE |
| Qualisys Holding Aktiebolag | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Ray Maple Inc.*RAYMA | Technology | — | $4.00 | $25M | Not yet set | Filed | NYSE |
| Reaktor Group Oyj | Tech | Finland | terms not yet disclosed | Not yet set | Approved | ESMA | |
| ROZE AI INC.ROZE | Services-Computer Integrated Systems Design | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| RUI Holdings IncRUIH | Services-Facilities Support Management Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| SeeQC, Inc.SEQC | Services-Computer Processing & Data Preparation | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Sensei Harbor Corp. | Services-Computer Programming Services | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Silentium Ltd.SIAI | Services-Prepackaged Software | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Silex Microsystems AB | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| SIRMA GROUP JSC | Tech | Bulgaria | terms not yet disclosed | Not yet set | Approved | ESMA | |
| SmartCraft Group AB (publ) | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| SoftwareOne Holding AG | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Spin AI Inc. | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Suchness Tech LtdSUCH | Semiconductors & Related Devices | — | $5.00 – $7.00 | $35M | Not yet set | Filed | NYSE |
| Syntiant Corp.SYTN | Semiconductors & Related Devices | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Tino Group Ltd | Services-Management Consulting Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| TRIC Global, Inc. | Services-Management Consulting Services | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| UDynamics LtdUDUD | Services-Computer Programming Services | — | $5.00 – $7.00 | $39M | Not yet set | Filed | NYSE |
| V Capital Consulting Group Ltd | Services-Management Consulting Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Wiser Technology | Tech | Bulgaria | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Yubico AB | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| ZWIPE AS | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
14 companies have listed in the Tech in the last 6 months. 3 of them have a disclosed offer size, the largest being Web3Labs Global Inc. at $28M. The most recent listing date on record is Aug 27, 2026. Listings span 4 exchanges: JPX, EURONEXT, NASDAQ, ASX.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| Basic Inc.519A | Tech | Japan | ¥870 (~$5.80 USD) | — | Mar 25, 2026 | Listed | JPX |
| ChatPlus Co.,Ltd.598A | Tech | Japan | ¥1,080 (~$7.20 USD) | — | Jul 15, 2026 | Listed | JPX |
| EMBENTION SISTEMAS INTELIGENTESALUAV | Electronic Equipment: Other | Spain | terms not yet disclosed | Jul 10, 2026 | Listed | Euronext | |
| GENERAL OCEANSGENO | Electronic Equipment: Other | Norway | NOK 21.00 (~$2.00 USD) | — | Mar 26, 2026 | Listed | Euronext |
| MACOMPTA.FRALCPA | Software | France | terms not yet disclosed | Mar 30, 2026 | Listed | Euronext | |
| MetaOptics LtdMOT | Tech | — | $5.00 – $7.00 | $24M | Jul 31, 2026 | Listed | Nasdaq IPO Calendar |
| MonniMONNI | Software | Belgium | terms not yet disclosed | Jun 26, 2026 | Listed | Euronext | |
| PYRATZ CORP.MLPTZ | Computer Services | France | terms not yet disclosed | Jul 1, 2026 | Listed | Euronext | |
| SCX.ai Holdings LimitedSCX | Tech | Australia | A$0.30 (~$0.20 USD) | A$40M (~$26M USD) | Aug 21, 2026 | Listed | ASX |
| SOFTTEX Co.,Ltd.550A | Tech | Japan | ¥1,940 (~$12.93 USD) | — | Apr 9, 2026 | Listed | JPX |
| SQUEEZE Inc.558A | Tech | Japan | ¥3,110 (~$20.73 USD) | — | Apr 22, 2026 | Listed | JPX |
| SystemEXE,Inc.548A | Tech | Japan | ¥950 (~$6.33 USD) | — | Apr 6, 2026 | Listed | JPX |
| TIER IV,Inc.593A | Tech | Japan | ¥1,085 (~$7.23 USD) | — | Jul 22, 2026 | Listed | JPX |
| Web3Labs Global Inc.MDAT | Technology | — | $4.00 – $5.00 | $28M | Aug 27, 2026 | Listed | NYSE |
Get emailed when a new Tech company files, prices, or lists — no weekly noise, just this sector.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy