Upcoming and recently listed Tech IPOs currently tracked by DiscoverIPO.
DiscoverIPO is tracking 54 upcoming IPOs in the Tech. 4 of them have disclosed an offer size, the largest being POCHE TECHNOLOGY CO., Ltd at $43M. The soonest expected date currently on record is Nov 3, 2026. Listings span 4 exchanges: JPX, LSE, OTHER, NASDAQ. Every row links to the original filing it came from, and this page updates automatically as new filings arrive.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| 3KNIGHTS DYNAMICS GROUP LtdTKDG | Services-Computer Programming Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Allganize Holdings | Tech | Japan | terms not yet disclosed | Nov 4, 2026 | Filed with SEC | EDINET | |
| Anthropic, PBC | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Arterior Solutions Corp | Services-Business Services, NEC | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Aura Consolidated Group, Inc. | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Bravalo Corp | Services-Computer Processing & Data Preparation | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Bravura Solutions Limited | Tech | — | terms not yet disclosed | Not yet set | Announced | FCA NSM | |
| CALM Chain International LtdCCIL | Services-Employment Agencies | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Easor Oyj | Tech | Finland | terms not yet disclosed | Not yet set | Approved | ESMA | |
| ECST Holdings Ltd | Services-Prepackaged Software | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Entrata, Inc.ENT | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| estie, inc. | Tech | Japan | terms not yet disclosed | Nov 6, 2026 | Filed with SEC | EDINET | |
| Evmand Corp | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| EvoNexus Group LTDEVON | Services-Computer Programming, Data Processing, Etc. | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| FireFly Robotics, Inc.FFLY | Farm Machinery & Equipment | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| FullPAC, Inc. | Services-Business Services, NEC | United States | terms not yet disclosed | Nov 3, 2026 | Filed with SEC | SEC EDGAR | |
| General Oceans AS | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Gold Stone Technical Inc. | Services-Computer Programming, Data Processing, Etc. | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Hacker Interstellar Inc.SOUD | Services-Computer Programming, Data Processing, Etc. | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Hacksaw AB | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| innoscripta SE | Tech | Germany | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Intelliam AI PLC | Tech | United Kingdom | terms not yet disclosed | Not yet set | Announced | FCA NSM | |
| Jaovi Inc. | Services-Prepackaged Software | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Kainan Holding Group LtdKHG | Services-Help Supply Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| KBAT Group Inc. | General Industrial Machinery & Equipment | China | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Kongsberg Maritime ASA | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Law's Business Group Holding LtdLSBA | Services-Management Consulting Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| LiPower New Energy Holdings Ltd | Miscellaneous Electrical Machinery, Equipment & Supplies | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| LTV-X | Tech | Japan | terms not yet disclosed | Nov 5, 2026 | Filed with SEC | EDINET | |
| Luvulis Corp | Services-Computer Processing & Data Preparation | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Materialise | Tech | Belgium | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Neo Aeronautics, Inc. | Search, Detection, Navigation, Guidance, Aeronautical Sys | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Optimal AI Ltd | Services-Computer Programming, Data Processing, Etc. | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| POCHE TECHNOLOGY CO., LtdPOCH | Services-Advertising Agencies | — | $5.00 – $7.00 | $43M | Not yet set | Filed | NYSE |
| Qualisys Holding Aktiebolag | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Ray Maple Inc.*RAYMA | Technology | — | $4.00 | $25M | Not yet set | Filed | NYSE |
| Reaktor Group Oyj | Tech | Finland | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Receptionist | Tech | Japan | terms not yet disclosed | Nov 10, 2026 | Filed with SEC | EDINET | |
| SeeQC, Inc.SEQC | Services-Computer Processing & Data Preparation | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Sensei Harbor Corp. | Services-Computer Programming Services | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Silentium Ltd.SIAI | Services-Prepackaged Software | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Silex Microsystems AB | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Skubbs Holdings LtdSKUB | Services-Computer Programming Services | Singapore | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| SmartCraft Group AB (publ) | Tech | Sweden | terms not yet disclosed | Not yet set | Approved | ESMA | |
| SoftwareOne Holding AG | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Spin AI Inc. | Services-Prepackaged Software | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| Suchness Tech LtdSUCH | Semiconductors & Related Devices | — | $5.00 – $7.00 | $35M | Not yet set | Filed | NYSE |
| Syntiant Corp.SYTN | Semiconductors & Related Devices | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| THE Smarter Web Company PLC | Tech | United Kingdom | terms not yet disclosed | Not yet set | Announced | FCA NSM | |
| Tino Group Ltd | Services-Management Consulting Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| TOKIUM Inc. | Tech | Japan | terms not yet disclosed | Nov 25, 2026 | Filed with SEC | EDINET | |
| TRIC Global, Inc. | Services-Management Consulting Services | United States | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
| UDynamics LtdUDUD | Services-Computer Programming Services | — | $5.00 – $7.00 | $39M | Not yet set | Filed | NYSE |
| V Capital Consulting Group Ltd | Services-Management Consulting Services | — | terms not yet disclosed | Not yet set | Filed with SEC | SEC EDGAR | |
11 companies have listed in the Tech in the last 6 months. 3 of them have a disclosed offer size, the largest being Web3Labs Global Inc. at $28M. The most recent listing date on record is Oct 15, 2026. Listings span 4 exchanges: LSE, JPX, NASDAQ, ASX.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| Chaleit Holdings PLC | Tech | — | terms not yet disclosed | Oct 7, 2026 | Announced | FCA NSM | |
| ChatPlus Co.,Ltd.598A | Tech | Japan | ¥1,080 (~$7.20 USD) | — | Jul 15, 2026 | Listed | JPX |
| LECRE Inc. | Tech | Japan | terms not yet disclosed | Oct 15, 2026 | Listed | EDINET | |
| MetaOptics LtdMOT | Tech | — | $5.00 – $7.00 | $24M | Jul 31, 2026 | Listed | Nasdaq IPO Calendar |
| Oura Inc.OURA | Electronic Computers | United States | terms not yet disclosed | Sep 30, 2026 | Listed | SEC EDGAR | |
| Roundhouse Digital Ltd. | Tech | Singapore | terms not yet disclosed | Oct 13, 2026 | Announced | FCA NSM | |
| RUI Holdings Inc | Services-Facilities Support Management Services | — | terms not yet disclosed | Sep 24, 2026 | Priced | SEC EDGAR | |
| SCX.ai Holdings LimitedSCX | Tech | Australia | A$0.30 (~$0.20 USD) | A$40M (~$26M USD) | Aug 21, 2026 | Listed | ASX |
| TIER IV,Inc.593A | Tech | Japan | ¥1,085 (~$7.23 USD) | — | Jul 22, 2026 | Listed | JPX |
| VME Companies, Inc. | Oil & Gas Field Machinery & Equipment | United States | terms not yet disclosed | Oct 13, 2026 | Listed | SEC EDGAR | |
| Web3Labs Global Inc.MDAT | Technology | — | $4.00 – $5.00 | $28M | Aug 27, 2026 | Listed | NYSE |
Get emailed when a new Tech company files, prices, or lists — no weekly noise, just this sector.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy