Upcoming and recently listed IPOs on JPX.
DiscoverIPO is tracking 10 upcoming IPOs listing on JPX. The soonest expected date currently on record is Oct 30, 2026. All are listing on JPX. Every row links to the original filing it came from, and this page updates automatically as new filings arrive.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| Allganize Holdings | Tech | Japan | terms not yet disclosed | Nov 4, 2026 | Filed with SEC | EDINET | |
| estie, inc. | Tech | Japan | terms not yet disclosed | Nov 6, 2026 | Filed with SEC | EDINET | |
| HiJoJo Partners Inc. | Finance | Japan | terms not yet disclosed | Not yet set | Filed with SEC | EDINET | |
| LTV-X | Tech | Japan | terms not yet disclosed | Not yet set | Filed with SEC | EDINET | |
| MabGenesis Inc. | Biotech | Japan | terms not yet disclosed | Nov 2, 2026 | Filed with SEC | EDINET | |
| Receptionist | Tech | Japan | terms not yet disclosed | Nov 10, 2026 | Filed with SEC | EDINET | |
| TOKIUM Inc. | Tech | Japan | terms not yet disclosed | Nov 25, 2026 | Filed with SEC | EDINET | |
| かがやきホールディングス株式会社 | Consumer | Japan | terms not yet disclosed | Not yet set | Filed with SEC | EDINET | |
| トグルホールディングス株式会社 | Real Estate | Japan | terms not yet disclosed | Oct 30, 2026 | Filed with SEC | EDINET | |
| 株式会社オリバー | — | Japan | terms not yet disclosed | Not yet set | Filed with SEC | EDINET | |
24 companies have listed on JPX in the last 6 months. The most recent listing date on record is Oct 15, 2026. All listed on JPX.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| akippa Inc.627A | Transportation | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | JPX | |
| Audiostock Inc.621A | Media | Japan | ¥1,020 – ¥1,060 (~$6.80 – $7.07 USD) | — | Sep 16, 2026 | Listed | JPX |
| Batonz.Co.,Ltd.554A | Finance | Japan | ¥660 (~$4.40 USD) | — | Apr 21, 2026 | Listed | JPX |
| beABLE CO.,LTD.604A | Energy | Japan | ¥700 (~$4.67 USD) | — | Jul 29, 2026 | Listed | JPX |
| ChatPlus Co.,Ltd.598A | Tech | Japan | ¥1,080 (~$7.20 USD) | — | Jul 15, 2026 | Listed | JPX |
| every,Inc.607A | Media | Japan | ¥230 (~$1.53 USD) | — | Aug 4, 2026 | Listed | JPX |
| GO Inc.581A | Transportation | Japan | ¥2,400 (~$16.00 USD) | — | Jun 16, 2026 | Listed | JPX |
| IBIS HOLDINGS Co.,Ltd | Consumer | Japan | terms not yet disclosed | Oct 13, 2026 | Listed | EDINET | |
| i GRID SOLUTIONS Inc.603A | Energy | Japan | ¥770 (~$5.13 USD) | — | Jul 29, 2026 | Listed | JPX |
| INUNEKO-SEIKATSU Co.,Ltd.556A | Consumer | Japan | ¥2,990 (~$19.93 USD) | — | Apr 23, 2026 | Listed | JPX |
| KOMPEITO Inc.618A | Biotech | Japan | ¥1,560 – ¥1,600 (~$10.40 – $10.67 USD) | — | Sep 11, 2026 | Listed | JPX |
| LAYERED Inc.634A | Biotech | Japan | terms not yet disclosed | Sep 25, 2026 | Listed | JPX | |
| LECRE Inc. | Tech | Japan | terms not yet disclosed | Oct 15, 2026 | Listed | EDINET | |
| LiNKX,Inc.584A | Finance | Japan | ¥790 (~$5.27 USD) | — | Jun 23, 2026 | Listed | JPX |
| NEIS Co.,Ltd.589A | Consumer | Japan | ¥1,320 (~$8.80 USD) | — | Jun 30, 2026 | Listed | JPX |
| Oliver Corporation619A | Industrial | Japan | ¥295 – ¥305 (~$1.97 – $2.03 USD) | — | Sep 16, 2026 | Listed | JPX |
| Skyfall Inc.625A | Media | Japan | ¥1,450 – ¥1,500 (~$9.67 – $10.00 USD) | — | Sep 17, 2026 | Listed | JPX |
| SQUEEZE Inc.558A | Tech | Japan | ¥3,110 (~$20.73 USD) | — | Apr 22, 2026 | Listed | JPX |
| Techno Craft Corporation622A | Consumer | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | JPX | |
| TIER IV,Inc.593A | Tech | Japan | ¥1,085 (~$7.23 USD) | — | Jul 22, 2026 | Listed | JPX |
| Umenoyado Brewery Co.,Ltd.559A | Consumer | Japan | ¥600 (~$4.00 USD) | — | Apr 24, 2026 | Listed | JPX |
| Vertex co.,Ltd623A | Industrial | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | JPX | |
| 株式会社オーディオストック | Media | Japan | terms not yet disclosed | Sep 16, 2026 | Listed | EDINET | |
| 株式会社ベルテックス | Real Estate | Japan | terms not yet disclosed | Sep 18, 2026 | Listed | EDINET | |
A plain-language summary of that week's filings, pricings, and listings — including JPX — sent every Monday. No spam, unsubscribe anytime.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy