Upcoming and recently listed IPOs on ASX.
DiscoverIPO is tracking 4 upcoming IPOs listing on ASX. 4 of them have disclosed an offer size, the largest being Innovaero Technologies Limited at $26M. The soonest expected date currently on record is Sep 18, 2026. All are listing on ASX. Every row links to the original filing it came from, and this page updates automatically as new filings arrive.
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| Aventine Resources LtdARE | Materials | Australia | A$0.20 (~$0.13 USD) | A$20M (~$13M USD) | Sep 21, 2026 | Expected | ASX |
| Innovaero Technologies LimitedINN | Defence technology | Australia | A$0.50 (~$0.33 USD) | A$40M (~$26M USD) | Sep 18, 2026 | Expected | ASX |
| Normandy Minerals LtdNMD | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$12M (~$8M USD) | Sep 29, 2026 | Expected | ASX |
| Parbo Resources LimitedPRB | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$5M (~$3M USD) | Sep 22, 2026 | Expected | ASX |
10 companies have listed on ASX in the last 6 months. 9 of them have a disclosed offer size, the largest being Alurion Resources Limited at $33M. The most recent listing date on record is Sep 17, 2026. All listed on ASX.
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| Almasar Minerals LimitedAMK | Exploration and mining | Australia | A$0.20 (~$0.13 USD) | A$27M (~$18M USD) | Aug 31, 2026 | Listed | ASX |
| Alurion Resources LimitedALU | Mineral exploration company | Australia | $0.68 | $33M | Jul 31, 2026 | Listed | ASX |
| Axiant Resources LimitedAXR | Gold and base metal exploration | Australia | A$0.20 (~$0.13 USD) | A$10M (~$7M USD) | Sep 2, 2026 | Listed | ASX |
| Elk Range Mining LimitedELK | Mineral exploration - gold. | Australia | $0.13 | $7M | Aug 10, 2026 | Listed | ASX |
| Energy Fuels Inc.EF2 | Materials | Australia | terms not yet disclosed | Aug 20, 2026 | Listed | ASX | |
| Gwardar Resources LimitedGRS | Mineral exploration and mining | Australia | $0.13 | $4M | Jul 31, 2026 | Listed | ASX |
| Powerhaus Uranium LimitedPOW | Mineral exploration and development | Australia | A$0.20 (~$0.13 USD) | A$8M (~$5M USD) | Aug 25, 2026 | Listed | ASX |
| SCX.ai Holdings LimitedSCX | Tech | Australia | A$0.30 (~$0.20 USD) | A$40M (~$26M USD) | Aug 21, 2026 | Listed | ASX |
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | Australia | A$0.20 (~$0.13 USD) | A$7M (~$5M USD) | Sep 17, 2026 | Listed | ASX |
| Whiterock Lithium Corp.WLC | Mineral exploration and development company | Australia | A$3.25 (~$2.11 USD) | A$6M (~$4M USD) | Aug 24, 2026 | Listed | ASX |
A plain-language summary of that week's filings, pricings, and listings — including ASX — sent every Monday. No spam, unsubscribe anytime.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy