Upcoming and recently listed IPOs on EURONEXT.
43 companies have listed on EURONEXT in the last 6 months. The most recent listing date on record is Jul 31, 2026. All listed on EURONEXT.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| Alia MentisALMS | Diversified Materials | Italy | €3.25 (~$3.51 USD) | — | Jun 29, 2026 | Listed | Euronext |
| APEX CRITICAL METALS CORP.MLAPX | General Mining | Canada | terms not yet disclosed | Jul 9, 2026 | Listed | Euronext | |
| APOLLO MINERALSALAON | General Mining | France | terms not yet disclosed | Jun 30, 2026 | Listed | Euronext | |
| BEWI Invest ASABINT | Real Estate Holding and Development | Norway | terms not yet disclosed | Apr 27, 2026 | Listed | Euronext | |
| BIMMART INVESTMENTMLBIM | Residential REITs | Spain | €16.00 (~$17.28 USD) | — | Mar 10, 2026 | Listed | Euronext |
| BLK GLOBAL PLCBLKX | Diversified Retailers | United Kingdom | €2.92 (~$3.15 USD) | — | Jul 31, 2026 | Listed | Euronext |
| BOHUSBOHUS | Specialty Retailers | Norway | NOK 31.00 (~$2.94 USD) | — | Jun 18, 2026 | Listed | Euronext |
| BORR DRILLING LIMITEDBORR | Oil Equipment and Services | Bermuda | terms not yet disclosed | May 21, 2026 | Listed | Euronext | |
| CAPITAL TANKERSCAPT | Marine Transportation | Norway | NOK 134.00 (~$12.73 USD) | — | Mar 17, 2026 | Listed | Euronext |
| COLTCOLT | Defense | Netherlands | terms not yet disclosed | Apr 15, 2026 | Listed | Euronext | |
| CONSTELLATION OIL SERVICES HOLDING S.A.COSH | Offshore Drilling and Other Services | Norway | terms not yet disclosed | May 26, 2026 | Listed | Euronext | |
| Dipietro GroupDPG | Engineering and Contracting Services | Italy | €1.50 (~$1.62 USD) | — | Jul 31, 2026 | Listed | Euronext |
| EDUFORM ACTIONALEFA | Education Services | France | terms not yet disclosed | Jun 25, 2026 | Listed | Euronext | |
| EMBENTION SISTEMAS INTELIGENTESALUAV | Electronic Equipment: Other | Spain | terms not yet disclosed | Jul 10, 2026 | Listed | Euronext | |
| ETIETI | Oil Equipment and Services | Italy | terms not yet disclosed | Jul 8, 2026 | Listed | Euronext | |
| EXXITA be circularMLEXX | Containers and Packaging | Spain | €290.51 (~$313.75 USD) | — | Jul 15, 2026 | Listed | Euronext |
| First PointFPT | Telecommunications Services | Italy | €1.00 (~$1.08 USD) | — | Jul 27, 2026 | Listed | Euronext |
| GENERAL OCEANSGENO | Electronic Equipment: Other | Norway | NOK 21.00 (~$2.00 USD) | — | Mar 26, 2026 | Listed | Euronext |
| Gens AureaOROX | Specialty Retailers | Italy | €10.00 (~$10.80 USD) | — | Jul 14, 2026 | Listed | Euronext |
| GIUNTI PSYCHOMETRICS HOLDINGGPSY | Professional Business Support Services | Italy | €4.50 (~$4.86 USD) | — | Jul 22, 2026 | Listed | Euronext |
| Gold Road International P.L.CGOLDR | Gold Mining | Malta | NOK 10.00 (~$0.95 USD) | — | Jul 1, 2026 | Listed | Euronext |
| Guidotti Ships S.p.A.GDT | Marine Transportation | Italy | €2.30 (~$2.48 USD) | — | Jul 28, 2026 | Listed | Euronext |
| IEVA GROUPALIEV | Personal Products | France | €12.79 (~$13.81 USD) | — | Mar 31, 2026 | Listed | Euronext |
| JACKTELJACK | Oil Equipment and Services | Norway | NOK 4.00 (~$0.38 USD) | — | Mar 25, 2026 | Listed | Euronext |
| KONGSBERG MARITIMEKMAR | Marine Transportation | Norway | NOK 67.00 (~$6.37 USD) | — | Apr 23, 2026 | Listed | Euronext |
| LE SLIP FRANCAISALLSF | Clothing and Accessories | France | €14.80 (~$15.98 USD) | — | Jul 14, 2026 | Listed | Euronext |
| MACOMPTA.FRALCPA | Software | France | terms not yet disclosed | Mar 30, 2026 | Listed | Euronext | |
| MAGNORA DATA CENTEMDATA | Real Estate Holding and Development | Norway | NOK 13.00 (~$1.24 USD) | — | Jun 8, 2026 | Listed | Euronext |
| MEDITERRANEAN REITMLMED | Diversified REITs | Spain | €1.27 (~$1.37 USD) | — | Mar 31, 2026 | Listed | Euronext |
| MonniMONNI | Software | Belgium | terms not yet disclosed | Jun 26, 2026 | Listed | Euronext | |
| OPTOPTS | Health Services | Italy | terms not yet disclosed | Jun 26, 2026 | Listed | Euronext | |
| PELAGIC CREDITPLGC | Marine Transportation | Cyprus | NOK 19.67 (~$1.87 USD) | — | Mar 9, 2026 | Listed | Euronext |
| Pelican Aqua HoldingPLCAN | Oil: Crude Producers | Cyprus | NOK 15.00 (~$1.43 USD) | — | Jul 2, 2026 | Listed | Euronext |
| PLAST.VAL LOIREALPVL | Plastics | France | terms not yet disclosed | Jun 12, 2026 | Listed | Euronext | |
| Polar Resources ASPOLAR | General Mining | Norway | NOK 7.00 (~$0.67 USD) | — | Jul 9, 2026 | Listed | Euronext |
| PPI PUBLIC PROPERTY INVEST AB (PUBL)PUBLI | Real Estate Holding and Development | Sweden | terms not yet disclosed | May 21, 2026 | Listed | Euronext | |
| PREATONI GROUPALPG | Real Estate Investment and Services | France | terms not yet disclosed | May 11, 2026 | Listed | Euronext | |
| PYRATZ CORP.MLPTZ | Computer Services | France | terms not yet disclosed | Jul 1, 2026 | Listed | Euronext | |
| QUESTERRE EN PREFQGAS | Oil: Crude Producers | Canada | NOK 2.95 (~$0.28 USD) | — | Jun 30, 2026 | Listed | Euronext |
| ROTH MIONSMLROT | Machinery: Specialty | France | terms not yet disclosed | Jun 10, 2026 | Listed | Euronext | |
| SERGEFERRARI GROUPALFER | Building Materials: Other | France | terms not yet disclosed | Jun 24, 2026 | Listed | Euronext | |
| SHAMARAN PETROLEUMSNM | Oil: Crude Producers | Bermuda | terms not yet disclosed | Jun 5, 2026 | Listed | Euronext | |
| Soiltech ASASTECH | Water | Norway | terms not yet disclosed | Apr 30, 2026 | Listed | Euronext | |
A plain-language summary of that week's filings, pricings, and listings — including EURONEXT — sent every Monday. No spam, unsubscribe anytime.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy