Companies whose IPO has already priced or listed in the last 6 months, across every source we track. This is a historical record, not a discovery feed — once a listing's date passes it drops off Upcoming IPOs and the calendar, and shows up here instead.
This is a record of what already happened, not a discovery feed — every row here has already priced or listed. Once a tracked company's expected date passes, it moves here automatically from Upcoming IPOs and the calendar, bounded to the last six months.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed on | Status | Source |
|---|---|---|---|---|---|---|---|
| Energy Fuels Inc.EF2 | Materials | Australia | terms not yet disclosed | Aug 20, 2026 | Listed | ASX | |
| Elk Range Mining LimitedELK | Mineral exploration - gold. | Australia | $0.13 | $7M | Aug 10, 2026 | Listed | ASX |
| every,Inc.607A | Media | Japan | ¥230 (~$1.53 USD) | — | Aug 4, 2026 | Listed | JPX |
| BLK Global PLCBLKX | Diversified Retailers | United Kingdom | €2.92 (~$3.15 USD) | — | Jul 31, 2026 | Listed | Euronext |
| Dipietro GroupDPG | Engineering and Contracting Services | Italy | €1.50 (~$1.62 USD) | — | Jul 31, 2026 | Listed | Euronext |
| Alurion Resources LimitedALU | Mineral exploration company | Australia | $0.68 | $33M | Jul 31, 2026 | Listed | ASX |
| Gwardar Resources LimitedGRS | Mineral exploration and mining | Australia | $0.13 | $4M | Jul 31, 2026 | Listed | ASX |
| MetaOptics LtdMOT | Tech | — | $5.00 – $7.00 | $24M | Jul 31, 2026 | Listed | Nasdaq IPO Calendar |
| beABLE CO.,LTD.604A | Energy | Japan | ¥700 (~$4.67 USD) | — | Jul 29, 2026 | Listed | JPX |
| i GRID SOLUTIONS Inc.603A | Energy | Japan | ¥770 (~$5.13 USD) | — | Jul 29, 2026 | Listed | JPX |
| Guidotti Ships S.p.A.GDT | Marine Transportation | Italy | €2.30 (~$2.48 USD) | — | Jul 28, 2026 | Listed | Euronext |
| First PointFPT | Telecommunications Services | Italy | €1.00 (~$1.08 USD) | — | Jul 27, 2026 | Listed | Euronext |
| Giunti Psychometrics HoldingGPSY | Professional Business Support Services | Italy | €4.50 (~$4.86 USD) | — | Jul 22, 2026 | Listed | Euronext |
| TIER IV,Inc.593A | Tech | Japan | ¥1,085 (~$7.23 USD) | — | Jul 22, 2026 | Listed | JPX |
| EXXITA be circularMLEXX | Containers and Packaging | Spain | €290.51 (~$313.75 USD) | — | Jul 15, 2026 | Listed | Euronext |
| ChatPlus Co.,Ltd.598A | Tech | Japan | ¥1,080 (~$7.20 USD) | — | Jul 15, 2026 | Listed | JPX |
| Gens AureaOROX | Specialty Retailers | Italy | €10.00 (~$10.80 USD) | — | Jul 14, 2026 | Listed | Euronext |
| LE Slip FrancaisALLSF | Clothing and Accessories | France | €14.80 (~$15.98 USD) | — | Jul 14, 2026 | Listed | Euronext |
| Polar Resources ASPOLAR | General Mining | Norway | NOK 7.00 (~$0.67 USD) | — | Jul 9, 2026 | Listed | Euronext |
| ETIETI | Oil Equipment and Services | Italy | terms not yet disclosed | Jul 8, 2026 | Listed | Euronext | |
| Pelican Aqua HoldingPLCAN | Oil: Crude Producers | Cyprus | NOK 15.00 (~$1.43 USD) | — | Jul 2, 2026 | Listed | Euronext |
| Gold Road International P.L.CGOLDR | Gold Mining | Malta | NOK 10.00 (~$0.95 USD) | — | Jul 1, 2026 | Listed | Euronext |
| Questerre EN PrefQGAS | Oil: Crude Producers | Canada | NOK 2.95 (~$0.28 USD) | — | Jun 30, 2026 | Listed | Euronext |
| NEIS Co.,Ltd.589A | Consumer | Japan | ¥1,320 (~$8.80 USD) | — | Jun 30, 2026 | Listed | JPX |
| Alia MentisALMS | Diversified Materials | Italy | €3.25 (~$3.51 USD) | — | Jun 29, 2026 | Listed | Euronext |
| OPTOPTS | Health Services | Italy | terms not yet disclosed | Jun 26, 2026 | Listed | Euronext | |
| LiNKX,Inc.584A | Finance | Japan | ¥790 (~$5.27 USD) | — | Jun 23, 2026 | Listed | JPX |
| BohusBOHUS | Specialty Retailers | Norway | NOK 31.00 (~$2.94 USD) | — | Jun 18, 2026 | Listed | Euronext |
| GO Inc.581A | Transportation | Japan | ¥2,400 (~$16.00 USD) | — | Jun 16, 2026 | Listed | JPX |
| Roth MionsMLROT | Machinery: Specialty | France | terms not yet disclosed | Jun 10, 2026 | Listed | Euronext | |
| Magnora Data CenteMDATA | Real Estate Holding and Development | Norway | NOK 13.00 (~$1.24 USD) | — | Jun 8, 2026 | Listed | Euronext |
| Shamaran PetroleumSNM | Oil: Crude Producers | Bermuda | terms not yet disclosed | Jun 5, 2026 | Listed | Euronext | |
| PPI Public Property Invest AB (publ)PUBLI | Real Estate Holding and Development | Sweden | terms not yet disclosed | May 21, 2026 | Listed | Euronext | |
A plain-language summary of that week's filings, pricings, and listings — sent every Monday. No spam, unsubscribe anytime.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy