Companies whose IPO has already priced or listed in the last 6 months, across every source we track. This is a historical record, not a discovery feed — once a listing's date passes it drops off Upcoming IPOs and the calendar, and shows up here instead.
This is a record of what already happened, not a discovery feed — every row here has already priced or listed. Once a tracked company's expected date passes, it moves here automatically from Upcoming IPOs and the calendar, bounded to the last six months.
| Company | Industry | Country | Price range | Offer size | Listed on | Status | Source |
|---|---|---|---|---|---|---|---|
| COLTCOLT | Defense | Netherlands | — | — | Apr 15, 2026 | Listed | Euronext |
| SOFTTEX Co.,Ltd.550A | — | Japan | $12.93 | — | Apr 9, 2026 | Listed | JPX |
| HITO-TO-HITO Holdings Co.,Ltd.549A | — | Japan | $2.87 | — | Apr 7, 2026 | Listed | JPX |
| SystemEXE,Inc.548A | — | Japan | $6.33 | — | Apr 6, 2026 | Listed | JPX |
| Vitabrid Japan Inc.542A | — | Japan | $9.13 | — | Apr 2, 2026 | Listed | JPX |
| IEVA GROUPALIEV | Personal Products | France | $13.81 | — | Mar 31, 2026 | Listed | Euronext |
| MEDITERRANEAN REITMLMED | Diversified REITs | Spain | $1.37 | — | Mar 31, 2026 | Listed | Euronext |
| MACOMPTA.FRALCPA | Software | France | — | — | Mar 30, 2026 | Listed | Euronext |
| SEIWA HOLDINGS Co.,Ltd.523A | — | Japan | $8.33 | — | Mar 27, 2026 | Listed | JPX |
| GENERAL OCEANSGENO | Electronic Equipment: Other | Norway | $2.00 | — | Mar 26, 2026 | Listed | Euronext |
| JACKTELJACK | Oil Equipment and Services | Norway | $0.38 | — | Mar 25, 2026 | Listed | Euronext |
| Basic Inc.519A | — | Japan | $5.80 | — | Mar 25, 2026 | Listed | JPX |
| J-Pharma Co.,Ltd.520A | — | Japan | $5.87 | — | Mar 25, 2026 | Listed | JPX |
| CAPITAL TANKERSCAPT | Marine Transportation | Norway | $12.73 | — | Mar 17, 2026 | Listed | Euronext |
| BIMMART INVESTMENTMLBIM | Residential REITs | Spain | $17.28 | — | Mar 10, 2026 | Listed | Euronext |
| PELAGIC CREDITPLGC | Marine Transportation | Cyprus | $1.87 | — | Mar 9, 2026 | Listed | Euronext |
| Geekly,Inc.505A | — | Japan | $12.67 | — | Feb 27, 2026 | Listed | JPX |
| Innovacell Inc.504A | — | Japan | $9.00 | — | Feb 24, 2026 | Listed | JPX |
| RISING STONEALRIS | Home Construction | France | $62.96 | — | Feb 23, 2026 | Listed | Euronext |
| SODITECH INGALSEC | Professional Business Support Services | France | — | — | Feb 19, 2026 | Listed | Euronext |
| SWI CAPITALSWICH | Investment Services | Singapore | $4.06 | — | Feb 19, 2026 | Listed | Euronext |
| GULF KEYSTONE PETGKP | Oil: Crude Producers | Bermuda | — | — | Feb 18, 2026 | Listed | Euronext |
| FORSEE POWERALFOR | Electrical Components | France | — | — | Feb 16, 2026 | Listed | Euronext |
| TO Books,Inc.500A | — | Japan | $26.07 | — | Feb 13, 2026 | Listed | JPX |
| CLARANOVAALCLA | Software | France | — | — | Feb 11, 2026 | Listed | Euronext |
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy