Companies whose IPO has already priced or listed in the last 6 months, across every source we track. This is a historical record, not a discovery feed — once a listing's date passes it drops off Upcoming IPOs and the calendar, and shows up here instead.
This is a record of what already happened, not a discovery feed — every row here has already priced or listed. Once a tracked company's expected date passes, it moves here automatically from Upcoming IPOs and the calendar, bounded to the last six months.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Listed on | Status | Source |
|---|---|---|---|---|---|---|---|
| OPTOPTS | Health Services | Italy | terms not yet disclosed | Jun 26, 2026 | Listed | Euronext | |
| EDUFORM ACTIONALEFA | Education Services | France | terms not yet disclosed | Jun 25, 2026 | Listed | Euronext | |
| SERGEFERRARI GROUPALFER | Building Materials: Other | France | terms not yet disclosed | Jun 24, 2026 | Listed | Euronext | |
| LiNKX,Inc.584A | Finance | Japan | ¥790 (~$5.27 USD) | — | Jun 23, 2026 | Listed | JPX |
| BOHUSBOHUS | Specialty Retailers | Norway | NOK 31.00 (~$2.94 USD) | — | Jun 18, 2026 | Listed | Euronext |
| GO Inc.581A | Transportation | Japan | ¥2,400 (~$16.00 USD) | — | Jun 16, 2026 | Listed | JPX |
| PLAST.VAL LOIREALPVL | Plastics | France | terms not yet disclosed | Jun 12, 2026 | Listed | Euronext | |
| ROTH MIONSMLROT | Machinery: Specialty | France | terms not yet disclosed | Jun 10, 2026 | Listed | Euronext | |
| MAGNORA DATA CENTEMDATA | Real Estate Holding and Development | Norway | NOK 13.00 (~$1.24 USD) | — | Jun 8, 2026 | Listed | Euronext |
| SHAMARAN PETROLEUMSNM | Oil: Crude Producers | Bermuda | terms not yet disclosed | Jun 5, 2026 | Listed | Euronext | |
| CONSTELLATION OIL SERVICES HOLDING S.A.COSH | Offshore Drilling and Other Services | Norway | terms not yet disclosed | May 26, 2026 | Listed | Euronext | |
| BORR DRILLING LIMITEDBORR | Oil Equipment and Services | Bermuda | terms not yet disclosed | May 21, 2026 | Listed | Euronext | |
| PPI PUBLIC PROPERTY INVEST AB (PUBL)PUBLI | Real Estate Holding and Development | Sweden | terms not yet disclosed | May 21, 2026 | Listed | Euronext | |
| PREATONI GROUPALPG | Real Estate Investment and Services | France | terms not yet disclosed | May 11, 2026 | Listed | Euronext | |
| Soiltech ASASTECH | Water | Norway | terms not yet disclosed | Apr 30, 2026 | Listed | Euronext | |
| BEWI Invest ASABINT | Real Estate Holding and Development | Norway | terms not yet disclosed | Apr 27, 2026 | Listed | Euronext | |
| UMENOYADO BREWERY CO.,LTD.559A | Consumer | Japan | ¥600 (~$4.00 USD) | — | Apr 24, 2026 | Listed | JPX |
| KONGSBERG MARITIMEKMAR | Marine Transportation | Norway | NOK 67.00 (~$6.37 USD) | — | Apr 23, 2026 | Listed | Euronext |
| INUNEKO-SEIKATSU Co.,Ltd.556A | Consumer | Japan | ¥2,990 (~$19.93 USD) | — | Apr 23, 2026 | Listed | JPX |
| SQUEEZE Inc.558A | Tech | Japan | ¥3,110 (~$20.73 USD) | — | Apr 22, 2026 | Listed | JPX |
| Batonz.Co.,Ltd.554A | Finance | Japan | ¥660 (~$4.40 USD) | — | Apr 21, 2026 | Listed | JPX |
| COLTCOLT | Defense | Netherlands | terms not yet disclosed | Apr 15, 2026 | Listed | Euronext | |
| SOFTTEX Co.,Ltd.550A | Tech | Japan | ¥1,940 (~$12.93 USD) | — | Apr 9, 2026 | Listed | JPX |
| HITO-TO-HITO Holdings Co.,Ltd.549A | Industrial | Japan | ¥430 (~$2.87 USD) | — | Apr 7, 2026 | Listed | JPX |
| SystemEXE,Inc.548A | Tech | Japan | ¥950 (~$6.33 USD) | — | Apr 6, 2026 | Listed | JPX |
| Vitabrid Japan Inc.542A | Consumer | Japan | ¥1,370 (~$9.13 USD) | — | Apr 2, 2026 | Listed | JPX |
| IEVA GROUPALIEV | Personal Products | France | €12.79 (~$13.81 USD) | — | Mar 31, 2026 | Listed | Euronext |
| MEDITERRANEAN REITMLMED | Diversified REITs | Spain | €1.27 (~$1.37 USD) | — | Mar 31, 2026 | Listed | Euronext |
| MACOMPTA.FRALCPA | Software | France | terms not yet disclosed | Mar 30, 2026 | Listed | Euronext | |
| SEIWA HOLDINGS Co.,Ltd.523A | Finance | Japan | ¥1,250 (~$8.33 USD) | — | Mar 27, 2026 | Listed | JPX |
| GENERAL OCEANSGENO | Electronic Equipment: Other | Norway | NOK 21.00 (~$2.00 USD) | — | Mar 26, 2026 | Listed | Euronext |
| JACKTELJACK | Oil Equipment and Services | Norway | NOK 4.00 (~$0.38 USD) | — | Mar 25, 2026 | Listed | Euronext |
| Basic Inc.519A | Tech | Japan | ¥870 (~$5.80 USD) | — | Mar 25, 2026 | Listed | JPX |
| J-Pharma Co.,Ltd.520A | Biotech | Japan | ¥880 (~$5.87 USD) | — | Mar 25, 2026 | Listed | JPX |
A plain-language summary of that week's filings, pricings, and listings — sent every Monday. No spam, unsubscribe anytime.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy