Upcoming and recently listed IPOs from companies headquartered in Norway.
DiscoverIPO is tracking 10 upcoming IPOs headquartered in Norway. The soonest expected date currently on record is Oct 29, 2026. All are listing on OTHER. Every row links to the original filing it came from, and this page updates automatically as new filings arrive.
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| Appear AS | Media | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Cadeler PLC | Energy | Norway | terms not yet disclosed | Oct 29, 2026 | Approved | ESMA | |
| Dellia Group AS | Consumer | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| General Oceans AS | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Kongsberg Maritime ASA | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Outlet Group Holding AS | Retail | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Sentia AS | Industrial | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| SoftwareOne Holding AG | Tech | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Soiltech AS | Energy | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
| Solstad Maritime Holding AS | Transportation | Norway | terms not yet disclosed | Not yet set | Approved | ESMA | |
4 companies have listed headquartered in Norway in the last 6 months. The most recent listing date on record is Jul 9, 2026. All listed on EURONEXT.
| Company | Industry | Country | Price range | Offer size | Listed | Status | Source |
|---|---|---|---|---|---|---|---|
| BohusBOHUS | Specialty Retailers | Norway | NOK 31.00 (~$2.94 USD) | — | Jun 18, 2026 | Listed | Euronext |
| Kongsberg MaritimeKMAR | Marine Transportation | Norway | NOK 67.00 (~$6.37 USD) | — | Apr 23, 2026 | Listed | Euronext |
| Magnora Data CenteMDATA | Real Estate Holding and Development | Norway | NOK 13.00 (~$1.24 USD) | — | Jun 8, 2026 | Listed | Euronext |
| Polar Resources ASPOLAR | General Mining | Norway | NOK 7.00 (~$0.67 USD) | — | Jul 9, 2026 | Listed | Euronext |
A plain-language summary of that week's filings, pricings, and listings — including Norway — sent every Monday. No spam, unsubscribe anytime.
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy