IPOs currently expected to price or list in July 2026.
DiscoverIPO is tracking 19 upcoming IPOs expected in July 2026. 3 of them have disclosed an offer size, the largest being Alurion Resources Limited at $33M. The soonest expected date currently on record is Jul 1, 2026. Listings span 4 exchanges: ASX, JPX, EURONEXT, NASDAQ. Every row links to the original filing it came from, and this page updates automatically as new filings arrive.
terms not yet disclosed
| Company | Industry | Country | Price range | Offer size | Expected | Status | Source |
|---|---|---|---|---|---|---|---|
| Alurion Resources LimitedALU | Mineral exploration company | Australia | $0.68 | $33M | Jul 31, 2026 | Listed | ASX |
| beABLE CO.,LTD.604A | Energy | Japan | ¥700 (~$4.67 USD) | — | Jul 29, 2026 | Listed | JPX |
| BLK Global PLCBLKX | Diversified Retailers | United Kingdom | €2.92 (~$3.15 USD) | — | Jul 31, 2026 | Listed | Euronext |
| ChatPlus Co.,Ltd.598A | Tech | Japan | ¥1,080 (~$7.20 USD) | — | Jul 15, 2026 | Listed | JPX |
| Dipietro GroupDPG | Engineering and Contracting Services | Italy | €1.50 (~$1.62 USD) | — | Jul 31, 2026 | Listed | Euronext |
| ETIETI | Oil Equipment and Services | Italy | terms not yet disclosed | Jul 8, 2026 | Listed | Euronext | |
| EXXITA be circularMLEXX | Containers and Packaging | Spain | €290.51 (~$313.75 USD) | — | Jul 15, 2026 | Listed | Euronext |
| First PointFPT | Telecommunications Services | Italy | €1.00 (~$1.08 USD) | — | Jul 27, 2026 | Listed | Euronext |
| Gens AureaOROX | Specialty Retailers | Italy | €10.00 (~$10.80 USD) | — | Jul 14, 2026 | Listed | Euronext |
| Giunti Psychometrics HoldingGPSY | Professional Business Support Services | Italy | €4.50 (~$4.86 USD) | — | Jul 22, 2026 | Listed | Euronext |
| Gold Road International P.L.CGOLDR | Gold Mining | Malta | NOK 10.00 (~$0.95 USD) | — | Jul 1, 2026 | Listed | Euronext |
| Guidotti Ships S.p.A.GDT | Marine Transportation | Italy | €2.30 (~$2.48 USD) | — | Jul 28, 2026 | Listed | Euronext |
| Gwardar Resources LimitedGRS | Mineral exploration and mining | Australia | $0.13 | $4M | Jul 31, 2026 | Listed | ASX |
| i GRID SOLUTIONS Inc.603A | Energy | Japan | ¥770 (~$5.13 USD) | — | Jul 29, 2026 | Listed | JPX |
| LE Slip FrancaisALLSF | Clothing and Accessories | France | €14.80 (~$15.98 USD) | — | Jul 14, 2026 | Listed | Euronext |
| MetaOptics LtdMOT | Tech | — | $5.00 – $7.00 | $24M | Jul 31, 2026 | Listed | Nasdaq IPO Calendar |
| Pelican Aqua HoldingPLCAN | Oil: Crude Producers | Cyprus | NOK 15.00 (~$1.43 USD) | — | Jul 2, 2026 | Listed | Euronext |
| Polar Resources ASPOLAR | General Mining | Norway | NOK 7.00 (~$0.67 USD) | — | Jul 9, 2026 | Listed | Euronext |
| TIER IV,Inc.593A | Tech | Japan | ¥1,085 (~$7.23 USD) | — | Jul 22, 2026 | Listed | JPX |
We use analytics and marketing cookies to understand traffic and improve the site. Cookie Policy